Style Attributes
From Limelight
Below is a list of all the style attributes allowed in Limelight along with their allowed values. Some attributes take a color. See the Colors page for information on color formats.
Contents |
Dimensions
The following style attributes determine the size (bounds) of a Prop.
| Name | Possible Values | Default Value | Description |
|---|---|---|---|
| width | auto, 1% - 100%, 0 - 99999 | auto |
|
| height | auto, 1% - 100%, 0 - 99999 | auto |
|
| min_width | none, 0 - 99999 | none |
|
| min_height | none, 0 - 99999 | none |
|
| max_width | none, 99999 | none |
|
| max_height | none, 0 - 99999 | none |
|
Border
The following style attributes determine the shape and color of a Prop's border.
| Name | Possible Values | Default Value | Description |
|---|---|---|---|
| top_border_color | color | black | The color of the top edge of the border |
| right_border_color | color | black | The color of the right edge of the border |
| bottom_border_color | color | black | The color of the bottom edge of the border |
| left_border_color | color | black | The color of the left edge of the border |
| top_border_width | 0 - 99999 | 0 | The width, in pixels, of the top edge of the border |
| right_border_width | 0 - 99999 | 0 | The width, in pixels, of the right edge of the border |
| bottom_border_width | 0 - 99999 | 0 | The width, in pixels, of the bottom edge of the border |
| left_border_width | 0 - 99999 | 0 | The width, in pixels, of the left edge of the border |
| top_right_rounded_corner_radius | 0 - 99999 | 0 | The radius, in pixels, of the top right corner of the border |
| bottom_right_rounded_corner_radius | 0 - 99999 | 0 | The radius, in pixels, of the bottom right corner of the border |
| bottom_left_rounded_corner_radius | 0 - 99999 | 0 | The radius, in pixels, of the bottom left corner of the border |
| top_left_rounded_corner_radius | 0 - 99999 | 0 | The radius, in pixels, of the top left corner of the border |
| top_right_border_width | 0 - 99999 | 0 | The width, in pixels, of the top right corner of the border (only applicable if top_right_corner_radius is > 0) |
| bottom_right_border_width | 0 - 99999 | 0 | The width, in pixels, of the bottom right corner of the border (only applicable if bottom_right_corner_radius is > 0) |
| bottom_left_border_width | 0 - 99999 | 0 | The width, in pixels, of the bottom left corner of the border (only applicable if bottom_left_corner_radius is > 0) |
| top_left_border_width | 0 - 99999 | 0 | The width, in pixels, of the top left corner of the border (only applicable if top_left_corner_radius is > 0) |
| top_right_border_color | color | black | The color of the top right corner of the border |
| bottom_right_border_color | color | black | The color of the bottom right corner of the border |
| bottom_left_border_color | color | black | The color of the bottom left corner of the border |
| top_left_border_color | color | black | The color of the top left corner of the border |
Margin/Padding
A Prop may have spacing between it's self and other Props: Margin. Margin is spacing applied outside of the border. A Prop may have spacing between is border and its content: Padding. Padding is spacing applies inside of the border.
| Name | Possible Values | Default Value | Description |
|---|---|---|---|
| top_margin | 0 - 9999 | 0 | The width, in pixels, of the top margin |
| right_margin | 0 - 9999 | 0 | The width, in pixels, of the right margin |
| bottom_margin | 0 - 9999 | 0 | The width, in pixels, of the bottom margin |
| left_margin | 0 - 9999 | 0 | The width, in pixels, of the left margin |
| top_padding | 0 - 9999 | 0 | The width, in pixels, of the top padding |
| right_padding | 0 - 9999 | 0 | The width, in pixels, of the right padding |
| bottom_padding | 0 - 9999 | 0 | The width, in pixels, of the bottom padding |
| left_padding | 0 - 9999 | 0 | The width, in pixels, of the left padding |
Background
A Prop can have a variety of backgrounds. Below are the style attributes used to specify the background appearance of a Prop. A background of a Prop is applied to the area within it's borders. The background will not be applied to a Prop's margin.
| Name | Possible Values | Default Value | Description |
|---|---|---|---|
| background_color | color | transparent | applies a flat color as the background |
| background_image | none, image filename | none | Will place an image as the background. The filename of the image should be relative to the root directory of the Production. There are several options to fill the background with the image. See background_image_fill_strategy. |
| background_image_fill_strategy | static, repeat, scale, scale_x, scale_y | static |
|
| secondary_background_color | color | transparent | The second background color to be used with a gradient background |
| gradient | on, off | off |
|
| gradient_angle | 0 - 360 | 90 | The angle, in degrees, of the gradient. Based on the trigonometric unit circle. The background_color will always be placed at the origin. So an angle of 0 degrees will place the background_color on the left and the secondary_background_color on the right. An angle of 180 is exactly the opposite of 0 degrees, background_color in the right and secondary_background_color on the left. |
| gradient_penetration | 0 - 100 | 100 | Specifies how far, as a percentage, through the Prop the gradient should penetrate. A value of 100 means the gradient will start with background_color and make one transition reaching secondary_background_color all the way at the opposite end of the background. A value of 50 means that the gradient will only penetrate 50% of the background and that the center and far half of the background will have the secondary_background_color. |
| cyclic_gradient | on, off | off |
This attribute is only applicable if gradient is on and gradient_penetration is less than 100. When on, upon reaching the end of a gradient transition, the colors will be transposed and a new transition will ensue. For example, if background_color is red and secondary_background_color is black, this style of gradient will transition from red to black to red to black to red, etc, until the background is filled. |
Text
Style attributes that apply to text.
| Name | Possible Values | Default Value | Description |
|---|---|---|---|
| text_color | color | black | Specifies the color of text |
| font_face | any font | Arial | Specifies the font face of text. The value should be a recognized system font. |
| font_size | 1 - 999 | 12 | The size in points of text |
| font_style | plain, bold, italic, bold italic | plain | Specified the font style. |
Floating Position
By default a Prop does not float. Floating Props do not follow the regular page flow layout of Props and are position within their parent's bounds using x, y coordinates.
| Name | Possible Values | Default Value | Description |
|---|---|---|---|
| float | on, off | off |
|
| x | 0 - 99999 | 0 | Specifies the X-coordinate of the Prop within it's parent's bounds. |
| y | 0 - 99999 | 0 | Specifies the Y-coordinate of the Prop within it's parent's bounds. |
Scroll Bars
Props may optionally have scroll bars. They should be used a Prop may contain more content then its size can contain.
| Name | Possible Values | Default Value | Description |
|---|---|---|---|
| vertical_scrollbar | on, off | off |
|
| horizontal_scrollbar | on, off | off |
|
Alignment
Alignment style attributes specify the alignment of the contents of the Prop. They have no affect on how the styled Prop is aligned within its parent.
| Name | Possible Values | Default Value | Description |
|---|---|---|---|
| horizontal_alignment | left, center, right | left | Specifies the horizontal alignment a Prop's children |
| vertical_alignment | top, center, bottom | top | Specifies the vertical alignment of a Prop's children |
Transparency
| Name | Possible Values | Default Value | Description |
|---|---|---|---|
| transparency | 0 - 100 | 0 | Specifies the percentage of transparency. A Prop with 100% transparency will not show up at all. A Prop with 50% transparency will be half visible with much of its parent visible behind it. A Prop will 0% transparency will be totally opaque. |

